
Shunts
Request nowDatasheet (PDF)The long-life shunts are used to extend the current measuring range of moving-coil meters for the reliable display and processing of direct currents, especially at high currents of up to 15000A.
The direct current flowing through the shunt generates a proportional voltage drop, which can be displayed for example with a moving-coil measuring device connected in parallel or processed electronically.
The shunts comply with DIN 43703 and DIN EN 60051.
Class 0.2 on request
| Article No.↕ | |
|---|---|
| 70032-1001 | Inquire |
| 70032-1002 | Inquire |
| 70032-1003 | Inquire |
| 70032-1004 | Inquire |
| 70032-1005 | Inquire |
| 70032-1006 | Inquire |
| 70032-1007 | Inquire |
| 70032-1008 | Inquire |
| 70032-1009 | Inquire |
| 70032-1010 | Inquire |
| 70032-1011 | Inquire |
| 70032-1012 | Inquire |
| 70032-1013 | Inquire |
| 70032-1014 | Inquire |
| 70032-1015 | Inquire |
| 70032-1052 | Inquire |
| 70032-1053 | Inquire |
| 70032-1054 | Inquire |
| 70032-1106 | Inquire |
| 70032-1109 | Inquire |
| 70032-1121 | Inquire |
| 70032-1201 | Inquire |
| Accuracy Class | 0,5 |
No downloads available.